UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 2)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
o Rule 13d-1(c)
þ Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
G0135J 109 |
1 | NAMES OF REPORTING PERSONS Global Gateway Investments Limited |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
British Virgin Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 22,732,306 ordinary shares in the form of American Depositary Shares (ADSs), each representing two ordinary shares of the issuer. Each of CDH China Growth Capital Fund II, L.P. and CDH China Growth Capital Holdings Company Limited may also be deemed to have sole voting power with respect to the above shares. (See Item 4) | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 22,732,306 ordinary shares in the form of ADSs, each representing two ordinary shares of the issuer. Each of CDH China Growth Capital Fund II, L.P. and CDH China Growth Capital Holdings Company Limited may also be deemed to have sole dispositive power with respect to the above shares. (See Item 4) | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
22,732,306 ordinary shares in the form of ADSs, each representing two ordinary shares of the issuer | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
17.33% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
CUSIP No. |
G0135J 109 |
1 | NAMES OF REPORTING PERSONS CDH China Growth Capital Fund II, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 22,732,306 ordinary shares in the form of ADSs, each representing two ordinary shares of the issuer. Each of Global Gateway Investments Limited and CDH China Growth Capital Holdings Company Limited may also be deemed to have sole voting power with respect to the above shares. (See Item 4) | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 22,732,306 ordinary shares in the form of ADSs, each representing two ordinary shares of the issuer. Each of Global Gateway Investments Limited and CDH China Growth Capital Holdings Company Limited may also be deemed to have sole dispositive power with respect to the above shares. (See Item 4). | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
22,732,306 ordinary shares in the form of ADSs, each representing two ordinary shares of the issuer | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
17.33% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
CUSIP No. |
G0135J 109 |
1 | NAMES OF REPORTING PERSONS CDH China Growth Capital Holdings Company Limited |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 22,732,306 ordinary shares in the form of ADSs, each representing two ordinary shares of the issuer. Each of CDH China Growth Capital Fund II, L.P. and Global Gateway Investments Limited may also be deemed to have sole voting power with respect to the above shares. (See Item 4) | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 22,732,306 ordinary shares in the form of American Depositary Shares, each representing two ordinary shares of the issuer. Each of CDH China Growth Capital Fund II, L.P. and Global Gateway Investments Limited may also be deemed to have sole dispositive power with respect to the above shares. (See Item 4) | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
22,732,306 ordinary shares in the form of American Depositary Shares, each representing two ordinary shares of the issuer | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
17.33% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
CUSIP No. |
G0135J 109 |
Page 5 of 8 Pages
CUSIP No. |
G0135J 109 |
Shared | Sole power to | |||||||||||||||||||||||
Sole power | power to | dispose or to | Shared power | |||||||||||||||||||||
Amount | to vote or | vote or to | direct the | to dispose or to | ||||||||||||||||||||
beneficially | Percent | direct the | direct | disposition | direct the | |||||||||||||||||||
Reporting Person | owned: | of class: | vote: | the vote: | of: | disposition of: | ||||||||||||||||||
Global Gateway
Investments Limited |
22,732,306 | 17.33 | % | 22,732,306 | 0 | 22,732,306 | 0 | |||||||||||||||||
CDH China Growth
Capital Fund II,
L.P. |
22,732,306 | 17.33 | % | 22,732,306 | 0 | 22,732,306 | 0 | |||||||||||||||||
CDH China Growth
Capital Holdings
Company Limited |
22,732,306 | 17.33 | % | 22,732,306 | 0 | 22,732,306 | 0 |
Page 6 of 8 Pages
CUSIP No. |
G0135J 109 |
Item 7.
|
Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company or Control Person: |
CUSIP No. |
G0135J 109 |
Global Gateway Investments Limited
|
By: | /s/ Shangzhi Wu
|
||||
Title: Director | ||||||
CDH China Growth Capital Fund II, L.P. | By: CDH China Growth Capital Holdings Company Limited, its General Partner | |||||
By: | /s/ Shangzhi Wu
|
|||||
Title: Director | ||||||
CDH China Growth Capital Holdings Company Limited
|
By: | /s/ Shangzhi Wu
|
||||
Title: Director |
Exhibit No. | Description | |
A | Joint Filing Agreement |
Global Gateway Investments Limited
|
By: | /s/ Shangzhi Wu
|
||||
Title: Director | ||||||
CDH China Growth Capital Fund II, L.P. | By: CDH China Growth Capital Holdings Company Limited, its General Partner | |||||
By: | /s/ Shangzhi Wu
|
|||||
Title: Director | ||||||
CDH China Growth Capital Holdings Company Limited
|
By: | /s/ Shangzhi Wu
|
||||
Title: Director |